Description
Following Screws are to be use with above Plates:
A) 4.5mm Cortical Screw – Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|
| Cat No. | Size | Cat No. |
| 106.214 To 106.274 | 14mm To 74mm | Ti.106.214 To Ti.106.274 |
| Stainless Steel | Star Drive | Titanium |
|---|
| Cat No. | Size | Cat No. |
| 106.120 To 106.160 | 20mm To 60mm | Ti.106.120 To Ti.106.160 |
B) Variolock 5.0mm Locking Head Screw – Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|
| Cat No. | Size | Cat No. |
| 106.920 To 106.990 | 20mm To 90mm | Ti.106.920 To Ti.106.990 |
| Stainless Steel | Star Drive | Titanium |
|---|
| Cat No. | Size | Cat No. |
| – | 20mm To 90mm | Ti.106.520 To Ti.106.590 |
C) 5.0mm Periprosthetic Locking Head Screw
| Stainless Steel | Hex Drive | Titanium |
|---|
| Cat No. | Size | Cat No. |
| 106.812 To 106.820 | 12mm To 30mm | Ti.106.812 To Ti.106.830 |
D) 5.0mm Locking Head Screw – Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|
| Cat No. | Size | Cat No. |
| 106.314 To 106.390 | 14mm To 90mm | Ti.106.314 To Ti.106.390 |
| Stainless Steel | Star Drive | Titanium |
|---|
| Cat No. | Size | Cat No. |
| 106.414 To 106.490 | 14mm To 90mm | Ti.106.414 To Ti.106.490 |
E) Variolock 5.0mm Locking Head Cancellous Screw Full Thread – Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|
| Cat No. | Size | Cat No. |
| 111.725 To 111.810 | 25mm To 110mm | Ti.111.725 To Ti.111.810 |
| Stainless Steel | Star Drive | Titanium |
|---|
| Cat No. | Size | Cat No. |
| – | 25mm To 110mm | Ti.111.425 To Ti.111.510 |
F) 5.0mm Locking Head Cancellous Screw Full Thread – Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|
| Cat No. | Size | Cat No. |
| 110.725 To 110.810 | 25mm To 110mm | Ti.110.725 To Ti.110.810 |
| Stainless Steel | Star Drive | Titanium |
|---|
| Cat No. | Size | Cat No. |
| 110.925 To 110.998 | 25mm To 110mm | Ti.110.925 To Ti.110.998 |
G) 5.0mm Locking Head Cancellous Screw 16mm Thread – Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|
| Cat No. | Size | Cat No. |
| 108.550 To 108.610 | 40mm To 110mm | Ti.108.540 To Ti.108.610 |
H) 5.0mm Taper Head Cancellous Screw 16mm Thread – Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|
| Cat No. | Size | Cat No. |
| 108.710 To 108.760 | 60mm To 110mm | Ti.108.710 To Ti.108.760 |
Following Instruments to be use with above Plate:
| Cat No. | Description |
|---|
| 260.430 | Drill Bit – S.S. – Quick Coupling End Dia. 4.3mm X 221mm Long – Calibrated |
| 260.320 | Drill Bit – S.S. – Quick Coupling End Dia. 3.2mm X 130mm Long |
| 263.040 | Bone Tap with T – Handle Dia. 4.5mm Thread Length 70mm, Total Length 125mm |
| 301.129 | Hexagonal Screw Driver with Self Holding Sleeve 3.5mm Tip (for 5.0mmLocking Head & 5.0mm Locking Cancellous Screw) – Silicon Handle |
| 301.114 | Large Hexagonal Screw Driver 3.5mm Tip – Sillicon Handle |
| 301.130 | Hexagonal Screw Driver with Self Holding Sleeve 3.5mm Tip (for 4.5mm Cortical & 6.5mm Cancellous Screw) – Silicon Handle |
| 303.020 | Large Depth Gauge |
| 803.110 | LCP Drill Sleeve 5.0mm for Drill Bit 4.3mm |
| 803.112 | Tap for 5.0mm Locking Head Screws |
| 804.164 | Q.C. Torque Screw Driver Handle 3.5mm Tip (Torque 4.0Nm) |
| 804.170 | Hexagonal Screw Driver Q.C. End Shaft, 3.5mm Tip(For Torque Handle 4.0N.M) |
| XP.301.082 | Star Drive Screw Driver – 3.5mm Tip/T-20 |
| 803.114 | Variable Angle Drill Guide For 4.5/5.0MM Variable Angle – LCP Plate |
| 804.116 | Conical Type Variable Angle Drill Sleeve 4.5/5.0mm |
Following Size of VARIOLOCK Locking Variable Angle Distal Femur Plate 4.5/5.0mm are available in Stainless Steel & Titanium Material:
| Cat. No. (Stainless Steel) | Holes (Left) | Cat. No. (Titanium) |
|---|
| 890.105 | 5 | Ti.890.105 |
| 890.107 | 7 | Ti.890.107 |
| 890.109 | 9 | Ti.890.109 |
| 890.111 | 11 | Ti.890.111 |
| 890.113 | 13 | Ti.890.113 |
| Cat. No. (Stainless Steel) | Holes (Right) | Cat. No. (Titanium) |
|---|
| 890.005 | 5 | Ti.890.005 |
| 890.007 | 7 | Ti.890.007 |
| 890.009 | 9 | Ti.890.009 |
| 890.011 | 11 | Ti.890.011 |
| 890.013 | 13 | Ti.890.013 |