Indications:
- Buttress Metaphyseal Fractures Of The Proximal And Distal Tibia medial Tibial Plateau.
- Split Type Fractures Of The Medial Tibia Plateau.
- Medial Split Fractures With Associated Depression.
- Segmental fractures Of The Proximal Tibia.
- Fixation Of Nonunion & Malunions Of The Medial Proximal Tibia & Tibia Shaft.
- Metaphyseal Fractures Of The Proximal Humerus.
Description
Following Screws are to be use with above Plates:
A) 5.0mm Locking Head Screw – Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 106.314 To 106.390 | 14mm To 90mm | Ti.106.314 To Ti.106.390 |
| Stainless Steel | Star Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 106.414 To 106.490 | 14mm To 90mm | Ti.106.414 To Ti.106.490 |
B) 4.5mm Cortical Screw Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 106.214 To 106.274 | 14mm To 74mm | Ti.106.214 To Ti.106.274 |
| Stainless Steel | Star Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 106.120 To 106.160 | 20mm To 60mm | Ti.106.120 To Ti.106.160 |
Following Instruments to be use with above Plate:
| Cat No. | Description |
|---|---|
| 260.430 | Drill Bit – S.S. – Quick Coupling End Dia. 4.3mm X 221mm Long – Calibrated |
| 260.320 | Drill Bit – S.S. – Quick Coupling End Dia. 3.2mm X 130mm Long |
| 301.129 | Hexagonal Screw Driver with Self Holding Sleeve 3.5mm Tip (for 5.0mmLocking Head & 5.0mm Locking Cancellous Screw) – Silicon Handle |
| 301.114 | Large Hexagonal Screw Driver 3.5mm Tip – Silicon Handle |
| 303.020 | Large Depth Gauge |
| 803.110 | LCP Drill Sleeve 5.0mm for Drill Bit 4.3mm |
| 803.112 | Tap for 5.0mm Locking Head Screws |
| 804.164 | Q.C. Torque Screw Driver Handle 3.5mm Tip (Torque 4.0Nm) |
| 804.170 | Hexagonal Screw Driver Q.C. End Shaft, 3.5mm Tip(For Torque Handle 4.0N.M) |
| XP.301.082 | Star Drive Screw Driver – 3.5mm Tip/T-20 |
Following Size of Locking T – Plate 4.5/5.0mm are available in Stainless Steel & Titanium Material.
| Cat No. (Stainless Steel) | Holes | Cat No. (Titanium) |
|---|---|---|
| 159.203 | 3 Holes | Ti.159.203 |
| 159.204 | 4 Holes | Ti.159.204 |
| 159.205 | 5 Holes | Ti.159.205 |
| 159.206 | 6 Holes | Ti.159.206 |
| 159.207 | 7 Holes | Ti.159.207 |
| 159.208 | 8 Holes | Ti.159.208 |
| 159.209 | 9 Holes | Ti.159.209 |






